Collect payments in 30+ currencies
Process payouts globally
Manage your accounts with CloudPay
Streamlined Salary Processing
Easy Expense Management
Convenient Mobile Top-up
Great Discounts, Easy Savings
Mobile Money Charges
Transaction Range | Charge In KES |
KES O – 50 | 0 |
KES 51 - 100 | 22 |
KES 101 – 500 | 23 |
KES 501 – 1000 | 27 |
KES 1001 – 3,000 | 35 |
KES 3001-10,000 | 40 |
KES 10,001 – 20,000 | 45 |
KES 20,001 – 70,000 | 55 |
KES 70,001 – 150,000 | 60 |
Bank Transfer Fees
Transaction Range | Charge In KES |
KES 0-100 | 0 |
KES 101-500 | 15 |
KES 501-5,000 | 33 |
KES 5,001-10,000 | 47 |
KES 10,001-20,000 | 63 |
KES 20,001-50,000 | 74 |
KES 50,001-70,000 | 109 |
KES 70,001-150,000 | 119 |
Cloudpay is a financial technology company, not a bank—banking and payment services are provided by Cloudpay’s Banking and Payment Service Provider (PSP) Partners.
Cloudpay Solutions is a company registered in the United States of America and provides services across multiple global jurisdictions through licensed banks and payment service providers.
© 2024 Cloudpay Solutions. 447 Broadway, 2nd Floor Suite 1995, New York, NY 10013, USA. All Rights Reserved.